The following tables captures the relevant work carried out by Environ Kenya Limited in the last few years illustrating qualifications
Clients Served
Completed Projects
Countries
companies
| DATE | CONSULTANCY TITLE | INSTITUTION |
| 19th Nov 2018-Date | Riparian Zone rehabilitation for the 4.2 MW Thiba Small Hydro power project on Thiba river near Kiangurwe in Tharaka Nithi County | Chevron Africa |
| May,2019 | Environmental and Social Impact Assessment Report for Proposed Cabro Pavements and Parking Lots in Elgeyo Marakwet County | County government of Elgeyo Marakwet |
| May,2019 | Environmental and Social Impact Assessment Report for Proposed Improvement of Roads in Iten Township to Bitumen Standards | County government of Elgeyo Marakwet |
| April,2019 | Annual Environmental audit (EA) for HortiPro Company | HortiPro Company |
| April,2019 | Annual Environmental audit (EA) for Maji Water Storage Company | Maji Water Storage Company |
| April,2019 | Annual Environmental audit (EA) for Irrico International Company | Irrico International Company |
| 19th Nov 2018-Date | Baseline study and Environmental Impact Assessment for the 4.2 MW Thiba Small Hydro power project on Thiba river near Kiangurwe in Tharaka Nithi County | Chevron Africa |
| Aug 2015-May 2016 | Development of Participatory Management Plan for Kipkabus, Kaptagat and Penon Forest Ecosystems | County government of Elgeyo Marakwet |
| Aug 2013-June 2014 | Development of Participatory Management Plan for Sabatia Forest Ecosystems | Lembus Catchment Integrated Conservation Project |
| May 2015 | River bank rehabilitation in Perkerra Irrigation scheme | National Irrigation Board |
| Jan 2012-April 2014 | Plantation establishment and post planting management (Inventory) | Tipsy wood Preservation Ltd |
